Insights
Top Websites: Top 50 in the World & Top 100 in the United States
30/04/2023
21
The internet is filled with websites of all kinds, but only a few of them stand out from the rest. In this article, we’ll take a look at what makes the top websites in the world reach their position as well as listing the top 50 most visited websites globally and the top 100 of the United States.
What are the Top Websites?
The top websites are those that attract the most visitors, generate high levels of engagement, and provide valuable content to their audience. These sites can range from search engines and social media platforms to e-commerce sites and news outlets.
What makes a top website
Factors that Make a Website the Most Visited
Several factors contribute to a website’s popularity, including:
Traffic Volume
The most obvious factor that makes a website the most visited is its traffic volume. The higher the number of visitors, the more popular the site is. For this reason, search engines and social media platforms tend to dominate the top of search engine results pages (SERPs).
Mobile vs. Desktop Traffic Share
As browsing on mobile devices gets increasingly common, websites that are optimized for mobile tend to perform better in terms of traffic and engagement. As such, the share of traffic that comes from mobile devices is an important factor in a website’s popularity.
Number of Pages per Visit, Average Visit Duration, and Bounce Rate
The number of pages per visit, average visit duration, and bounce rate all contribute to a website’s popularity. A higher number of pages per visit and longer average visit duration indicate that visitors are engaging with the content. Meanwhile, a lower bounce rate indicates that visitors are finding the content relevant and valuable.
The top websites have high web traffic
Top 50 Most Visited Websites in the World
There are quite a few surprises in the list of top websites globally, ranging from the rise of many social media platforms and AI tools as well as the influence of singular markets on the bigger picture. These sites can shine a light on the preferences of users all around the world, giving you a glimpse into the user experience quality that they are looking for.
According to SimilarWeb, the top 50 most visited websites in the world as of May 2024 are:
1 | 18 | Yahoo Japan | 35 | Twitch | |
2 | YouTube | 19 | 36 | ||
3 | 20 | 37 | BiliBili | ||
4 | 21 | OpenAI | 38 | Microsoft | |
5 | 22 | Office | 39 | Zoom US | |
6 | Baidu | 23 | Netflix | 40 | Duckduckgo |
7 | Wikipedia | 24 | Dzen | 41 | Realsrv |
8 | Yandex | 25 | Bing | 42 | |
9 | Yahoo | 26 | VK | 43 | Quora |
10 | 27 | Xhamster | 44 | Roblox | |
11 | xvideos | 28 | Microsoft Online | 45 | Msn |
12 | pornhub | 29 | Samsung | 46 | Fandom |
13 | Amazon | 30 | Mail Russia | 47 | Sharepoint |
14 | xnxx | 31 | Naver | 48 | eBay |
15 | Live | 32 | Turbopages | 49 | Aajtak |
16 | TikTok | 33 | Weather | 50 | Globo |
17 | Docomo Japan | 34 | Discord |
Google is the most visited website in the world and the US
Top 100 Most Visited Websites in the US
The USA is one of the biggest markets around the globe and the top websites in this country can reflect the global user preferences to a degree. According to SimilarWeb, the top 100 most visited websites in the US as of May 2024 are:
1 | 35 | Zillow | 69 | Mashable | |
2 | YouTube | 36 | Dropbox | 70 | FedEx |
3 | 37 | Uber | 71 | CNBC (Mobile App) | |
4 | Amazon | 38 | The Weather Channel | 72 | AccuWeather |
5 | 39 | TripAdvisor | 73 | Realtor.com | |
6 | 40 | The Home Depot | 74 | NBC News | |
7 | Wikipedia | 41 | Bank of America | 75 | H&M |
8 | Netflix | 42 | Craigslist | 76 | ADP |
9 | 43 | CNBC | 77 | Goodreads | |
10 | 44 | Wells Fargo | 78 | IKEA | |
11 | Walmart | 45 | Adobe | 79 | Investopedia |
12 | 46 | BuzzFeed | 80 | Twitch | |
13 | TikTok | 47 | CBS News | 81 | Zara |
14 | ESPN | 48 | JPMorgan Chase | 82 | ESPN (Mobile App) |
15 | Apple | 49 | MapQuest | 83 | Metacritic |
16 | Yahoo! | 50 | Vimeo | 84 | Wayfair |
17 | Bing | 51 | Best Buy | 85 | Dictionary.com (Mobile App) |
18 | CNN | 52 | CNET | 86 | AliExpress |
19 | eBay | 53 | Capital One | 87 | Lowe’s |
20 | Chase | 54 | Booking.com | 88 | Chase (Mobile App) |
21 | Gmail | 55 | Quora | 89 | Expedia |
22 | Office | 56 | Walmart (Mobile App) | 90 | GameSpot |
23 | MSN | 57 | American Express | 91 | Bloomberg |
24 | Fox News | 58 | The Washington Post | 92 | Etsy |
25 | Yelp | 59 | The Huffington Post | 93 | Lululemon |
26 | WebMD | 60 | The Guardian | 94 | AMC Theatres |
27 | PayPal | 61 | USPS | 95 | Cars.com |
28 | Instagram (Mobile App) | 62 | Dictionary.com | 96 | Nordstrom |
29 | Indeed | 63 | Time | 97 | Macy’s |
30 | Target | 64 | PBS | 98 | HomeAdvisor |
31 | Microsoft | 65 | HuffPost | 99 | Glassdoor |
32 | Airbnb | 66 | HuffPost (Mobile App) | 100 | Barnes & Noble |
33 | USA Today | 67 | Healthline | ||
34 | The New York Times | 68 | The Atlantic |
Read more: A technical site audit should be the first step in a SEO campaign.
Final Thoughts
In conclusion, the google top sites in the world are those that consistently attract high levels of traffic and engagement. Factors such as traffic volume, mobile optimization, and user engagement all play a critical role in a website’s success. By focusing on these key factors, website owners can optimize their site for success and attract more visitors.
On Digitals offers multiple services to help you grow your websites and businesses. Contact On Digitals for us to help you improve your online presence.
Read more